Bredemann Scion

1301 W DEMPSTER ST
PARK RIDGE, IL 60068
Phone: 847-698-3700
Fax: 847-698-3703
BREDEMANN SCION - Print
Finance
FINANCE RATES    
Zone 1+ (FICO 720+) 5.95 % X 60 MONTHS  
Zone 1 (FICO 719 - 690) 6.50% X 60 MONTHS  
Zone 2 (FICO 689 - 670) 7.10% X 60 MONTHS  
Zone 3 (FICO 669 - 650) 8.95% X 60 MONTHS  
Zone 4 (FICO 649 - 630) 11.90% X 60 MONTHS  
Zone 5 (FICO 629 - 610)                                         14.25% X 60 MONTHS
Zone 6 (FICO 609 - 580) 16.50% X 60 MONTHS

Zone 7 (FICO 579 - 520)

18.90% X 60 MONTHS
Zone 1+ (FICO 720+) 5.95% X 63 MONTHS
Zone 1 (FICO 719 - 690) 6.50% X 63 MONTHS
Zone 2 (FICO 689 - 670) 7.10% X 63 MONTHS
Zone 3 (FICO 669 - 650) 8.95% X 63 MONTHS
Zone 4 (FICO 649 - 630) 12.15%X63   MONTHS
Zone 5 (FICO 629 - 610)

14.50%X63    MONTHS

Zone 6 (FICO 609 - 580)

16.75% X 63   MONTHS
Zone 7 (FICO 579 - 520) 19.15% X63 MONTHS
Zone 1+ (FICO 720+) 6.45% X 66 MONTHS  
Zone 1 (FICO 719 - 690) 6.95% X 66 MONTHS  
Zone 2 (FICO 689 - 670) 7.40% X 66 MONTHS  
Zone 3 (FICO 669 - 650) 9.50% X 66 MONTHS  
Zone 4 (FICO 649 - 630) 12.65% X 66 MONTHS  
Zone 5 (FICO 629 - 610) 15.00% X 66 MONTHS
Zone 6 (FICO 609 - 580) 17.25% X 66 MONTHS
Zone 7 (FICO 579 - 520) 19.65% X 66 MONTHS
Zone 1+ (FICO 720+) 6.85% X 72  MONTHS  
Zone 1 (FICO 719 - 690) 7.30% X 72 MONTHS  
Zone 2 (FICO 689 - 670) 7.90% X 72 MONTHS  
Zone 3 (FICO 669 - 650) 10.00% X 72 MONTHS  
Zone 4 (FICO 649 - 630) 12.90% X 72 MONTHS  
Zone 5 (FICO 629 - 610) 15.25% X 72 MONTHS
Zone 6 (FICO 609 - 580) 17.50% X 72 MONTHS
Zone 7 (FICO 579 - 520) 19.90% X 72 MONTHS
Zone 1 + (FICO 720+) 7.60 %X  84 MONTHS
Zone 1 FICO 719-690) 8.05% X 84 MONTHS
     
LEASE FACTORS Up to 60 Months  
Zone 1+ (FICO 720+) .00265  
Zone 1 (FICO 719 - 690) .00275  
Zone 2 (FICO 689 - 670) .00320  
Zone 3 (FICO 669 - 650) .00390  
Zone 4 (FICO  649 - 630) .00440  
Zone 5 (FICO 629 - 610) .00500
Zone 6 (FICO  609 - 580) .00540
Zone 7 (FICO 579 - 520) .00640
All rates subject to credit approval    
PROTECTION PLANS Months/Miles  
Fidelity Platinum (ALL MODELS) $100 deductible (reduced to $50 when repaired at Bredemann)  
5 yr/60k $800  
5yr/75k $900
5yr/100k $1000  
6yr/60k $875
6yr/72k $950  
6yr/100k $1100
OTHER PRODUCTS    
Car Care $332
Road Hazard Tire $199  

Roadside Assistance Plan

Includes Tire & Wheel Protection

$399 - $600 Depending on vehicle and contract term
Guaranteed Auto Protection $335 - $600 Depending on vehicle and contract term  
Secure Window Etch $399  

 

 

 BREDEMANN SCION | 847-698-3700